Subaru Gold Warranty Price | Subaru Outback Forums

I will post this in several places, but this is the June 2022 price list I received from Jason Craig in Stanley in Maine. He gave me permission to post it. Note that there is sales tax in Maine.

Jason Craig
Business development manager
(207) 667-4641
Jason Craig[email protected]>

SUBARU GOLD PLUS PLAN PRICE (Revised 06/2022)

$0 Deductible

TOTAL TERM SALES TAX

5/60 $1,080 $59.40 $1,139.40

6/60 $1,205 $66.28 $1,271.28

7/70 $1,425 $78.38 $1,503.38

6/80 $1,420 $78.10 $1,498.10

8/80 $1,495 $82.23 $1,577.23

5/100 $1,605 $88.28 $1,693.28

6/100 $1,700 $93.50 $1,793.50

7/100 $1,850 $101.75 $1,951.75

10/100 $2,050 $112.75 $2,162.75

8/120 $2,420 $133.10 $2,553.10

$100 deductible

TOTAL TERM SALES TAX

5/60 $980 $53.90 $1,033.90

6/60 $1,100 $60.50 $1,160.50

7/70 $1,245 $68.48 $1,313.48

6/80 $1,235 $67.93 $1,302.93

8/80 $1,320 $72.60 $1,392.60

5/100 $1,370 $75.35 $1,445.35

6/100 $1,460 $80.30 $1,540.30

7/100 $1,600 $88.00 $1,688.00

10/100 $1,870 $102.85 $1,972.85

8/120 $2,160 $118.80 $2,278.80

Source link

MrGeeAdmin
We will be happy to hear your thoughts

Leave a reply