Share your fuel mileage! | Subaru Outback Forums

All of you:

Here are my results for the past 7K:

—————————————————– ——————————

Customize my form Download my fuel purchase data

Fuel purchase data

Delete Insert Change Odometer Date Gallon Total Fuel Cost Driving Conditions Error MPG
Check the gap notes
City Hwy

27/02/2007 5203.0 10.810 2.08 70% 30% 0.0

03/03/2007 5457.0 10.549 2.40 70% 30% 24.1

19/03/2007 5715.0 10.765 2.42 70% 30% 24.0

25/03/2007 6065.0 12.827 2.42 30% 70% 27.3

04/01/2007 6325.0 10.896 2.50 70% 30% 23.9

04/06/2007 6542.0 8.769 2.60 70% 30% 24.7

04/08/2007 6954.0 15.015 2.80 10% 90% 27.4

04/08/2007 7245.0 10.700 2.60 0% 100% 27.2

20/04/2007 7511.0 10.977 2.77 70% 30% 24.2

29.04.2007 7816.0 12.271 2.80 60% 40% 24.9

07/05/2007 8097.0 11.226 2.91 50% 50% 25.0

13/05/2007 8379.0 11.129 2.91 50% 50% 25.3

18/05/2007 8643.0 10.820 3.00 40% 60% 24.4

31/05/2007 8933.0 11.160 3.01 70% 30% 26.0

06/07/2007 9189.0 10.255 3.01 70% 30% 25.0

06/10/2007 9461.0 9.974 2.98 10% 90% 27.3

14/06/2007 9752.0 10.377 2.91 20% 80% 28.0

23/06/2007 10148.0 14.578 2.86 20% 80% 27.2

30/06/2007 10434.0 10.895 2.83 30% 70% 26.3

07/07/2007 10691.0 10.308 2.90 30% 70% 24.9

07/13/2007 10995.0 11.345 3.02 30% 70% 26.8

20/07/2007 11291.0 10.978 2.97 30% 70% 27.0

31/07/2007 11564.0 10.408 2.79 30% 70% 26.2

08/07/2007 11850.0 10.644 2.69 30% 70% 26.9

14/08/2007 12137.0 10.530 2.66 20% 80% 27.3

However, the average so far is a respectable 25.9 MPG.

thank you,
~ Button

Source link

MrGeeAdmin
We will be happy to hear your thoughts

Leave a reply